

Full scorecard and match replay
Match Complete - Arabian Eagles have won by 134 runs
Toss: Arabian Eagles won the toss and have elected to bat first
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shamir Chettiyam | Caught, b Karamat Ali | 66 | 49 | 7 | 2 | 1.35 |
| Abdullah Mamoo | Caught, b Ikram Umar | 24 | 18 | 2 | 2 | 1.33 |
| Suhail Yehiya Muhammed | Caught, b Ikram Umar | 4 | 5 | 0 | 0 | 0.80 |
| Ashikur Rahman Baig | Caught, b Deeplesh Naik | 8 | 4 | 0 | 1 | 2.00 |
| Thaha Muhamed | LBW, b Deeplesh Naik | 0 | 1 | 0 | 0 | 0.00 |
| Yogesh Dharampal | Bowled, Sujith Nair | 17 | 12 | 0 | 2 | 1.42 |
| Rajdeep Singh | LBW, b Sujith Nair | 0 | 1 | 0 | 0 | 0.00 |
| Sajir Valiyvayalil | Caught, b Karamat Ali | 15 | 16 | 0 | 0 | 0.94 |
| Ratheesh Resmidharan | Not Out |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ratheesh Resmidharan | 4 | 0 | 24 | 3 | 6.00 | 4 | 1 |
| Husni Mubarak | 4 | 0 | 18 | 3 | 4.50 | 5 | 0 |
| Yogesh Dharampal | 2 | 0 | 8 | 4 | 3.43 | 0 | 0 |
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rajendra Prasad | LBW, b Ratheesh Resmidharan | 0 | 3 | 0 | 0 | 0.00 |
| Rabbani Ahmed | Caught, b Ratheesh Resmidharan | 7 | 7 | 1 | 0 | 1.00 |
| Rahil Antule | LBW, b Ratheesh Resmidharan | 1 | 2 | 0 | 0 | 0.50 |
| Shabbeer Shaik | LBW, b Husni Mubarak | 4 | 6 | 0 | 0 | 0.67 |
| Sujith Nair | Caught, b Husni Mubarak | 12 | 21 | 1 | 0 | 0.57 |
| Deeplesh Naik | Bowled, Yogesh Dharampal | 1 | 3 | 0 | 0 | 0.33 |
| Karamat Ali | Bowled, Yogesh Dharampal | 1 | 2 | 0 | 0 |
| 21 |
| 8 |
| 0 |
| 2 |
| 2.63 |
| Shichu Sreedharan | Run Out | 7 | 7 | 1 | 0 | 1.00 |
| Husni Mubarak | Not Out | 0 | 0 | 0 | 0 | NaN |
| 0.50 |
| Ikram Umar | Bowled, Husni Mubarak | 0 | 4 | 0 | 0 | 0.00 |
| Syed Shahid | Not Out | 3 | 6 | 0 | 0 | 0.50 |
| Mohamed Hajji | Bowled, Yogesh Dharampal | 0 | 2 | 0 | 0 | 0.00 |
| Krishna Dhas | Not Out | 6 | 7 | 1 | 0 | 0.86 |
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohamed Hajji | 3 | 0 | 32 | 0 | 10.67 | 6 | 0 |
| Karamat Ali | 4 | 0 | 22 | 2 | 5.50 | 3 | 0 |
| Ikram Umar | 3 | 0 | 30 | 2 | 10.00 | 3 | 0 |
| Rajendra Prasad | 1 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Deeplesh Naik | 3 | 0 | 37 | 2 | 12.33 | 1 | 1 |
| Sujith Nair | 3 | 0 | 21 | 3 | 7.00 | 2 | 0 |
| Rahil Antule | 3 | 0 | 26 | 0 | 8.67 | 5 | 0 |